"Welcome to our school community! At P. C. School, we are dedicated to providing a supportive and enriching environment where students can grow academically, socially, and emotionally. Our team of passionate educators works tirelessly to ensure that every student receives a high-quality education tailored to their individual needs. We prioritize innovation, collaboration, and excellence in everything we do. Together, let's inspire a lifelong love of learning and empower our students to reach their fullest potential."
"Welcome to P. C. School! As the Principal, I am thrilled to extend a warm greeting to students, parents, and staff alike. At our school, we believe in fostering a culture of curiosity, respect, and excellence. Our dedicated team of educators is committed to providing a dynamic learning environment where every student can thrive academically, socially, and emotionally. Together, let's embark on a journey of discovery, growth, and achievement. Welcome to our vibrant community where dreams take flight and futures are built!"
Guiding lights illuminating paths to knowledge and success.
Facilitating seamless collaboration and effective communication among teams.
Ensuring the smooth functioning of digital infrastructure and technology integration.
A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | P. C. SCHOOL |
2 | AFFILIATIONNO (IF APPLICABLE) | 2130747 |
3 | SCHOOL CODE (IF APPLICABLE) | 60337 |
4 | COMPLETE ADDRESS WITH PIN CODE | D-BLOCK, GOVINDPURAM, GHAZIABAD |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. REENA GUPTA , M.A, B.ED. |
6 | SCHOOL EMAIL ID | pcschool_gp@yahoo.in |
7 | CONTACT DETAIL (LANDLINE/MOBILE) | 0120-4233317 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION. IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVI/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULTS AND ACADMEICS
SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDER | Click here |
3 | LIST OF SCHOOL MANGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS: X
SL. NO. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 59 | 47 | 81.03% | EXCELLENT |
2 | 2021-22 | 75 | 48 | 64% | GOOD |
3 | 2020-21 | 76 | 74 | 97% | EXCELLENT |
4 | 2019-20 | 74 | 53 | 71.62% | V. GOOD |
5 | 2018-19 | 73 | 49 | 67.12% | GOOD |
RESULT CLASS: XII
SL. NO. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 68 | 48 | 71.64% | V. GOOD |
2 | 2021-22 | 44 | 31 | 70.45% | V. GOOD |
3 | 2020-21 | 43 | 42 | 97.67% | EXCELLENT |
4 | 2019-20 | 49 | 35 | 71.43% | V. GOOD |
5 | 2018-19 | 82 | 44 | 53.66% |
D. STAFF (TEACHING)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. REENA GUPTA |
TOTAL NO. OF TEACHERS | 29 | |
2 | PGT | 06 |
TGT | 08 | |
PRT | 04 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 3 |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3595 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 40 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05(13.94),(12.26) |
4 | NTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILET | 12 |
6 | NO OF BOYS TOILET | 08 |
7 | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |
Empowering minds, shaping futures:P C School where excellence meets opportunity.